Save time and fees
Having a plan is always a smart move – especially with DSK Bank. Our plans combine the most-used services and help you save on fees every month.
The best part? Using your card can lower your monthly fee. Pay at POS terminals or online, and you’ll pay less for your entire plan.
Choose your plan
We offer a variety of services to fit your needs. Once you pick a plan, visit your nearest DSK Bank branch! You only play the monthly fee for the plan – there are no additional charges for the products and services included.
Monthly fee EUR 2,55 / BGN 4,99
Choose your plan

Monthly fee valid with 5 card payments
EUR 2.55 / BGN 4.99
| Monthly fee (discount applies) | EUR 2.55 / BGN 4.99 with 5 card payments** |
|---|---|
| Monthly fee without discount | EUR 3,57 / BGN 6,98 |
| Current Account with Debit Card | Yes
|
| Digital Banking Access | Yes
|
| SMS/Viber notification | Unlimited |
| Mobile Number Transfers | Unlimited |
| Оnline BGN transfers to DSK Bank and other banks | 5 transactions |
| Online payments for utility bills, local taxes, and fees | 5 transactions |
| ATM deposits and withdrawals at DSK Bank, plus withdrawals at OTP Group ATMs abroad | 5 per month in total for all three services |
| DSK Start Current Account with Debit Card for Children Aged 7–14*** | Yes
|
** The monthly fee applies when 5 payments for goods or services are made and processed via POS terminal or online using the debit card issued with the plan within the calendar month. If this condition is not met, the standard monthly fee without discount applies - EUR 3,57 / BGN 6,98.
*** A DSK Start account with a special debit card does not benefit from the discounted fees for services included in the Salary Plan, Unlimited Plan, or Premium Plan, and its transactions are not counted for the purposes of conditional plan fees.
Monthly fee EUR 5,11 / BGN 9,99
Choose your plan

Monthly fee with 10 card payments
EUR 5,11 / BGN 9,99
| Monthly fee with discount | EUR 5,11 / BGN 9,99 valid with 10 card payments* |
|---|---|
| Monthly fee without discount | EUR 6,13 / BGN 11,99 |
| Current Account with Debit Card | Yes
|
| Access to Digital Banking | Yes
|
| SMS/Viber notifications | Unlimited |
| Mobile Number Transfers | Unlimited |
| Оnline transfers to DSK Bank and other banks | Unlimited |
| Online payments for utility bills, local taxes, and fees | Unlimited |
| ATM deposits and withdrawals at DSK Bank, plus withdrawals at OTP Group ATMs abroad | Unlimited |
| DSK Start Current Account with Debit Card for Children Aged 7–14** | Yes
|
| Credit Card with no annual fee*** | Galaxy |
| Credit Card Cashback | 1% cashback up to EUR 150 |
| EUR/USD Current Account with Debit Card*** | Yes
|
| Preferential conditions for consumer, housing, and mortgage loans | Yes
|
** A DSK Start account with a special debit card does not benefit from the discounted fees for services included in the For Salary Plan, Unlimited Plan, or Premium Plan, and its transactions are not counted for the purposes of conditional plan fees.
*** Issued at the client's request.
Compare and choose a plan
![]() | ![]() | ![]() | |
|---|---|---|---|
| For Salary Plan | Unlimited Plan | Premium Plan | |
| Promotion from April 1, 2025, to June 30, 2026 | |||
| Promotion from April 1, 2025, to June 30, 2026 | No
| No
| EUR 0 / BGN 0* |
| Monthly fee (discount applies) | |||
| Monthly fee (discount applies) | EUR 2,55 / BGN 4,99 with 5 card payments** | EUR 5,11 / BGN 9,99 with 10 card payments*** | EUR 10,22 / BGN 19,99 with 20 card payments**** |
| Monthly fee without discount | |||
| Monthly fee without discount | EUR 3,57 / BGN 6,98 | EUR 6,13 / BGN 11,99 | EUR 12,78 / BGN 25,00 |
| BGN Current Account with Debit Card | |||
| BGN Current Account with Debit Card | Visa Debit | Visa Debit | Visa Platinum |
| Digital Banking Access | |||
| Digital Banking Access | Yes
| Yes
| Yes
|
| SMS/Viber notification | |||
| SMS/Viber notification | Unlimited | Unlimited | Unlimited |
| Mobile Number Transfers | |||
| Mobile Number Transfers | Unlimited | Unlimited | Unlimited |
| Оnline transfers to DSK Bank and other banks | |||
| Оnline transfers to DSK Bank and other banks | 5 transactions | Unlimited | Unlimited |
| Online payments for utility bills, local taxes, and fees | |||
| Online payments for utility bills, local taxes, and fees | 5 transactions | Unlimited | Unlimited |
| ATM deposits and withdrawals at DSK Bank, plus withdrawals at OTP Group ATMs abroad | |||
| ATM deposits and withdrawals at DSK Bank, plus withdrawals at OTP Group ATMs abroad | 5 transactions | Unlimited | Unlimited |
| ATM withdrawals at DSK Bank and OTP Group ATMs abroad, and ATM deposits at DSK Bank | |||
| ATM withdrawals at DSK Bank and OTP Group ATMs abroad, and ATM deposits at DSK Bank | 5 per month in total for all two services | Unlimited | Unlimited |
| DSK Start Current Account with Debit Card for Children Aged 7–14**** | |||
| DSK Start Current Account with Debit Card for Children Aged 7–14**** | Yes
| Yes
| Yes
|
| Credit Card with no annual fee | |||
| Credit Card with no annual fee | No
| Galaxy | Platinum |
| Credit Card Cashback | |||
| Credit Card Cashback | No
| up to EUR 150 | up to EUR 300 |
| EUR/USD Current Account with Debit Card | |||
| EUR/USD Current Account with Debit Card | No
| Yes
| Yes
|
| Preferential conditions for consumer, housing, and mortgage loans | |||
| Preferential conditions for consumer, housing, and mortgage loans | No
| Yes
| Yes
|
| Preferential Exchange Rates | |||
| Preferential Exchange Rates | No
| No
| Yes
|
| Free „Travel Assistance Abroad“ Insurance | |||
| Free „Travel Assistance Abroad“ Insurance | No
| No
| Yes
|
| Free Access to Business Lounges at Selected Airports with LoungeKey | |||
| Free Access to Business Lounges at Selected Airports with LoungeKey | No
| No
| Yes
|
| Airport lounge access in case of flight delay with the SmartDelay service | |||
| Airport lounge access in case of flight delay with the SmartDelay service | No
| No
| Yes
|
| Cash withdrawal/deposit up to EUR 13 000 per month at a bank office | |||
| Airport lounge access in case of flight delay with the SmartDelay service | No
| No
| Yes
|
*From 01.04.2025 to 30.06.2026, the Premium plan is free of monthly fees for the first 2 months from the conclusion of the contract. After this period, the terms for a monthly fee with a discount and a monthly fee without a discount continue to apply.
** Monthly fee for 5 payments made and posted at a POS terminal or online with the debit card issued with the plan, within the calendar month. If the condition is not met, a standard monthly fee of EUR 3.57 / BGN 6.98 is due.
*** Monthly fee for 10 payments made and posted at a POS terminal or online with the EUR/USD debit card or the credit card issued with the plan, within the calendar month. If the condition is not met, a standard monthly fee of EUR 6.13 / BGN 11.99is due.
**** Monthly fee for 20 payments made and posted at a POS terminal or online with the EUR/USD debit card or the credit card issued to the plan, within the calendar month. If the condition is not met, a standard monthly fee of EUR 12.78 / BGN 25.00 is due.
***** DSK Start special debit card account does not use the special price discounts for the services included in the For Salary plan, Unlimited plan and Premium plan and does not participate in the counting of transactions for the purposes of conditional billing of the plan. There may be additional fees for individual transactions, as well as for other services not included in the plan.
Other Plans
Every client is unique, and we have a plan to match every need.
Monthly fee EUR 1,53 / BGN 2,99
Choose your plan

Monthly fee for the plan
EUR 1,53 / BGN 2,99
| Monthly fee | EUR 1,53 / BGN 2,99 |
|---|---|
| Current Account with Debit Card | Yes
|
| Access to DSK Mobile Banking | Yes
|
| SMS/Viber notification | Unlimited |
| Mobile Number Transfers | Unlimited |
| ATM deposits and withdrawals at DSK Bank, plus withdrawals at OTP Group ATMs abroad | 1 per month in total for all three services |
Monthly fee EUR 0 / BGN 0
Choose your plan

Monthly fee with 5 card payments
EUR 0 / BGN 0
| Monthly fee with discount | EUR 0 / BGN 0 valid with 5 card payments* |
|---|---|
| Monthly fee without discount | EUR 1,02 / BGN 1,99 |
| Current Account with Debit Card | Visa Debit |
| Access to Digital Banking | Yes
|
| Unlimited account activity notifications | Yes
|
| Unlimited transfers via mobile number | Yes
|
| Unlimited online transfers to banks in Bulgaria | Yes
|
| Deposits at DSK Bank ATMs, withdrawals at DSK Bank ATMs andwithdrawals at OTP Group ATMs abroad | 2 per month in total for all three services. |
Additional fees may be charged for certain transactions, as well as for other services not included in the plan.
Monthly fee EUR 1,02 / BGN 1,99
Choose you plan

Monthly fee with 5 card payments
EUR 1,02 / BGN 1,99
| Monthly fee (discount applies) | EUR 1,02 / BGN 1,99 valid with 5 card payments** |
|---|---|
| Monthly fee without discount | EUR 2,04 / BGN 3,99 |
| Current Account with Debit Card | Yes
|
| Digital Banking Access | Yes
|
| Unlimited account activity notifications | Yes
|
| Unlimited transfers via mobile number | Yes
|
| Unlimited online transfers to banks in Bulgaria | Да
|
| Online payments for utility bills, local taxes, and fees | Unlimited |
| Withdrawals at DSK Bank ATMs, withdrawals at OTP Group ATMs abroad and и ATM withdrawals of other banks in Bulgaria | 3 per month in total for all three services |
** Monthly fee applicable when at least 5 payments for goods and services are made and booked via POS terminal or online using the debit card issued under the plan within the calendar month. If this condition is not met, the standard monthly fee without discount applies.
Additional fees may be charged for certain transactions, as well as for other services not included in the plan.
Why should I get a plan?
Card for Every Plan
Pick a Card You Love