I am looking for:
-
Consumer Loan
Learn more -
Home Loan
Learn more -
Investments
Learn morе -
Online Banking
Learn more -
Credit Card
Learn more
Would you like to book a consultation?
Book an appointmentBranch Network
Find an office branch or ATMMedia Center
Learn more22.03.2023
Buy | Sell | |
---|---|---|
1.7773 | 1.8538 | |
1.9296 | 2.0061 | |
2.1836 | 2.2567 | |
1.9480 | 1.9630 | |
Details |
22.03.2023
Currency |
Value |
---|---|
BGN | 0.0400 |
EUR | 2.7780 |
EUR | 2.8920 |
BGN | 2.1700 |
22.03.2023
Currency | Sell |
---|---|
BGN | 0.87747 |
BGN | 0.92011 |
BGN | 0.99265 |
BGN | 1.46538 |
EUR | 1.12461 |
BGN | 1.26320 |
BGN | 0.93451 |
BGN | 1.03824 |
BGN | 1.03830 |
BGN | 1.09114 |
BGN | 1.13397 |
BGN | 1.12359 |
BGN | 0.97016 |
EUR | 0.95692 |
BGN | 0.95946 |
BGN | 0.98136 |
22.03.2023
Currency | Sell |
---|---|
EUR | 2.06632 |
EUR | 1.33043 |
EUR | 1.11612 |