I am looking for:
-
Personal Loan
Learn more -
Home Loan
Learn more -
Investments
Learn morе -
Online Banking
Learn more -
Credit Card
Learn more
Would you like to book a consultation?
Book an appointmentBranch Network
Find an office branch or ATMMedia Center
Learn more03.07.2022
Buy | Sell | |
---|---|---|
1.8411 | 1.9199 | |
1.9156 | 1.9916 | |
2.2197 | 2.2938 | |
1.9480 | 1.9630 | |
Details |
03.07.2022
Currency |
Value |
---|---|
BGN | 0.0000 |
EUR | -0.5350 |
EUR | -0.1910 |
BGN | -0.1430 |
03.07.2022
Currency | Sell |
---|---|
BGN | 0.88073 |
BGN | 0.92418 |
BGN | 0.99749 |
BGN | 1.46398 |
EUR | 1.12423 |
BGN | 1.27455 |
BGN | 0.95385 |
BGN | 1.03894 |
BGN | 0.98536 |
BGN | 1.08166 |
BGN | 1.08973 |
BGN | 1.06568 |
BGN | 0.96716 |
EUR | 0.97338 |
BGN | 0.97884 |
BGN | 0.95166 |
03.07.2022
Currency | Sell |
---|---|
EUR | 1.94361 |
EUR | 1.33535 |
EUR | 1.09677 |