News
Would you like to book a consultation?
Book an appointmentBranch Network
Find an office branch or ATMCompany Account
Open an account02.04.2023
Купува | Продава | |
---|---|---|
1.7587 | 1.8344 | |
1.9286 | 2.0051 | |
2.1895 | 2.2627 | |
1.9480 | 1.9630 | |
Details |
02.04.2023
Валута |
Стойност |
---|---|
BGN | 0.0400 |
EUR | 2.9050 |
EUR | 3.0150 |
BGN | 2.4700 |
02.04.2023
Валута | Продава |
---|---|
BGN | 0.89103 |
BGN | 0.93318 |
BGN | 0.99347 |
BGN | 1.47043 |
EUR | 1.12858 |
BGN | 1.26673 |
BGN | 0.95236 |
BGN | 1.04157 |
BGN | 1.07537 |
BGN | 1.11432 |
BGN | 1.14166 |
BGN | 1.13731 |
BGN | 0.97289 |
EUR | 0.97418 |
BGN | 0.97837 |
BGN | 0.98708 |
02.04.2023
Валута | Продава |
---|---|
EUR | 2.09446 |
EUR | 1.36901 |
EUR | 1.14517 |