Suitable plan for multiple payments
Progress for business HERE and NOW
The DSK Progress plan is suitable for you if you fall into the Small Business segment and make a large number of payments via online banking. The plan includes basic banking products and services at lower than standard rates. See below to find out if it is the right choice for you.
Services and products in the plan
Plan price | Tariff price | |
|---|---|---|
| Fee for opening 1 current account in EUR | ||
| Fee for opening 1 current account in EUR | No fee | 26,00 EUR (at a bank's office) |
| Monthly fee for maintenance and service of 1 current account in EUR | ||
| Monthly fee for maintenance and service of 1 current account in EUR | No fee | 13,50 EUR / 16,00 USD |
| Account closure | ||
| Account closure | No fee (after 6 months) | No fee (after 6 months) |
| Additional current account in EUR or USD | ||
| Additional current account in EUR or USD | No fee | 13,50 EUR / 16,00 USD |
| Issuing/reissuing debit cards linked to the main current account | ||
| Issuing/reissuing debit cards linked to the main current account | Up to 5, no fee | No fee |
| Monthly fee for debit cards issued to the main current account | ||
| Monthly fee for debit cards issued to the main current account | Up to 5, no fee | 1,70 EUR for each card issued |
| Fee for opening 1 additional account in EUR or USD | ||
| Fee for opening 1 additional account in EUR or USD | No fee | 26,00 EUR (at a bank's office) |
| Monthly fee for maintenance and servicing of an additional account | ||
| Monthly fee for maintenance and servicing of an additional account | No fee | 13,50 EUR / 16,00 USD |
| Debit card to additional current account | ||
| Debit card to additional current account | 1 with no issuance fee and no monthly fee | 1,70 EUR / 2,00 USD for each card issued |
| Monthly fee for maintenance and operational servicing of DSK Direct electronic banking | ||
| Monthly fee for maintenance and operational servicing of DSK Direct electronic banking | No fee | 15,85 EUR |
| Intrabank transfers in EUR made from the main account via DSK Direct | ||
| Intrabank transfers in EUR made from the main account via DSK Direct | No fee | 0,40 EUR for each transfer |
| Interbank transfers in EUR within the country and transfers in EUR to other banks in the EEA, made from the main account via the DSK Direct internet banking electronic channel * | ||
| Interbank transfers in EUR within the country and transfers in EUR to other banks in the EEA, made from the main account via the DSK Direct internet banking electronic channel * | 30 free of charge | 1,00 EUR for each transfer |
| Withdrawal of cash in EUR / EUR equivalent per month at a bank office from a main account | ||
| Withdrawal of cash in EUR / EUR equivalent per month at a bank office from a main account | Up to 38 346,89 EUR / EUR equivalent - fee of 2,56 EUR for each transaction within the specified monthly limit | 1% of the total amount, min. 5,60 EUR |
| Depositing cash in EUR / equivalent in EUR per month at a bank office into a main account | ||
| Depositing cash in EUR / equivalent in EUR per month at a bank office into a main account | Up to 38 346,89 EUR / EUR equivalent - fee of 2,56 EUR for each transaction within the specified monthly limit | 0.95%, min. 5,60 EUR |
| Withdrawal of cash in EUR / equivalent in EUR per month at the bank's ATM on the main account | ||
| Withdrawal of cash in EUR / equivalent in EUR per month at the bank's ATM on the main account | 50% discount on the fee according to the tariff | 0.40%, min. 0,17 EUR |
| Depositing cash in EUR / EUR equivalent per month at the bank's ATM on the main account | ||
| Depositing cash in EUR / EUR equivalent per month at the bank's ATM on the main account | 0.05% of the amount paid, min. 0,51 EUR | 0.40%, min. 0,51 EUR |
| Monthly fee for using a plan with a discount | ||
| Monthly fee for using a plan with a discount | 18,40 EUR ** | - |
| Monthly fee for using the plan without discount | ||
| Monthly fee for using the plan without discount | 20,45 EUR | - |
* The following services are not included in the terms and conditions of the plan, regardless of the channel used for their implementation:
- Execution of periodic credit transfers, including transfers with future value dates;
- Express interbank transfers;
- Interbank payments via DSK Direct internet banking through the Batch transfers menu, including transfers for payroll processing;
- Other mass payments.
** For at least 10 transactions – payment for goods and services via a POS terminal with one or more debit cards issued to the main account, executed and accounted for within the month.
- Execution of periodic credit transfers, including transfers with future value dates;
- Express interbank transfers;
- Interbank payments via DSK Direct internet banking through the Batch transfers menu, including transfers for payroll processing;
- Other mass payments.
** For at least 10 transactions – payment for goods and services via a POS terminal with one or more debit cards issued to the main account, executed and accounted for within the month.