Announcement about upcoming changes to the Tariff for interests, fees and commissions applied by DSK Bank for services to business customers - 01.07.2025
Dear customers,
We would like to inform you that from July 1, 2025, DSK Bank will apply the following fees for the services listed below, provided to business customers:
OPENING, MAINTANANCE AND CLOSING OF CLIENT ACCOUNTS | ||
SERVICE | FEE | |
Local currency | Foreign currency | |
Maintenance of client accounts Local currency Foreign currency: | ||
Special current accounts for payment institutions, subject to the requirements of Art. 23 of the Law on Payment Services and Payment Systems | Negotiable, min. EUR 52 | |
Statements on client accounts: | ||
Sending a paper-based statement to address - at client’s request | Discontinued | Discontinued |
CASH OPERATIONS | ||
SERVICE | FEE | |
Local currency | Foreign currency | |
Cash withdrawal in banknotes | ||
Requested, but not withdrawn amounts by the client | 0,75% on the requested but not withdrawn amount, min. BGN 17.60 | 0,75% on the requested but not withdrawn amount, min. EUR 9 |
Withdrawal of banknotes in certain denomination (if possible by the bank) | 0,75% on the total amount, in addition to the commission for cash withdrawal in banknotes | |
Processing of cash not deposited to a client's account: | ||
Of banknotes (counting, changing in bigger/smaller denominations, bundling) | Discontinued | Discontinued |
Of coins (counting, changing in bigger/smaller denominations) | Discontinued |
PAYMENTS AND TRANSFERS | ||
SERVICE | FEE | |
Local currency | Foreign currency | |
Interbank outgoing transfers: | ||
Paper based payment orders: | ||
Cash transfers via BISERA | Discontinued | |
EUR transfers to other banks in the European Economic Area (EEA): | ||
Paper based payment orders: | ||
Cash transfers | ||
Cash transfers, standard value date | Discontinued | |
Urgent cash transfer | Discontinued | |
Foreign currency transfers to non-EEA banks and non-EUR transfers to EEA banks: | ||
Paper based payment orders: | ||
Cash transfers | Discontinued |
E-BANKING | ||
SERVICE | FEE | |
Local currency | Foreign currency | |
Changes, requested in bank office, related to User rights for DSK Direct Internet banking, incl. e-signature type, limits for sending payment orders and users‘ data | BGN 58.67 | |
Change of rights per account, incl. groups of Specific rights and adding new user | BGN 84.10 |
OTHER SERVICES | ||
SERVICE | FEE | |
Local currency | Foreign currency | |
Verification and administration of documents that are provided on paper in relation to updating a customer file - for each document | BGN 70.40 |
LETTERS OF CREDIT AND DOCUMENTARY COLLECTION | ||
SERVICE | FEE | |
Local currency | Foreign currency | |
Letters of credit issued by the bank: | ||
Preparation of letter of credit draft | EUR 60 | |
Issuance of letter of credit: | ||
With cash collateral | 0.4%, min. EUR 50 (per quarter or part thereof) | |
With other type of collateral | Negotiable | |
Handling and payment of sight letters of credit | 0.12% min. EUR 50 | |
Deferred payment or acceptance of letters of credit | 0.15% for a month or part of it, min. EUR 50 | |
Amendments: | ||
Excluding amount increase or validity extension | EUR 50 | |
Amount increase (calculated on the amount of the increase) | Same as issuance commission | |
Extension of the validity within the quarter for which the issuance commission has been collected | EUR 50 | |
Extension of the validity within a new quarter or part thereof (calculated on the outstanding balance amount) | Same as issuance commission | |
Cancellation before the expiry date | EUR 50 | |
Urgent processing upon client's request within the business day | EUR 50 | |
Issuance – one-off fee for SWIFT | EUR 30 | |
SWIFT fee for amendment request on letter of credit | EUR 15 | |
Discrepancy fee (on the account of the beneficiary) | EUR 100 | |
Preliminary inquiries for foreign bank’s confirmation of issued letter of credit | EUR 240 | |
Inquiries at request of the client in relation with issued letter of credit | EUR 30 | |
Letters of Credit issued by other banks: | ||
Advising, without confirmation from DSK Bank and in case of amount increase (on the amount of the increase) | 0.2%, min. EUR 50 | |
Advising of received notification for assignments of proceeds /cession/ | EUR 50 | |
Assignment of proceeds /cession/ | 0.3%, min. EUR 50 | |
Confirmation | Negotiable | |
Authenticity verification | EUR 60 | |
Second examination of returned incomplete and/or incorrect documents | EUR 60 | |
Advising of amendments (excluding amount increase of letter of credit not confirmed by the Bank and amount increase and extension of the validity of letter of credit not confirmed by the bank) | EUR 50 | |
Handling and payment - on the amount of the payment documents | 0.2%, min. EUR 50 | |
Deferred payment or acceptance - on the amount of the payment documents | EUR 50 | |
Cancelation prior to validity expiry | EUR 50 | |
Transfer of a letter of credit | 0.30%, min. EUR 50 | |
Urgent processing at a client's request within the business day (if possible by the bank) | EUR 50 | |
Preliminary check-up of documents and consultations on content of a letter of credit (for each review) | EUR 120 | |
Inquiries at request of the client in relation with received letter of credit | EUR 30 | |
Documents received for collection: | ||
Advising and handing over documents against payment or acceptance | 0.2%, min. EUR 60, max. EUR 600 | |
Documents free of payment | 0.2%, min. EUR 60, max. EUR 360 | |
Advising of amendment of collection instructions | EUR 30 | |
Return of unpaid collection documents | EUR 60 | |
Tracer | EUR 30 | |
Urgent processing at the request of a client within the business day (if possible by the bank) | EUR 60 | |
Documents and securities sent for collection: | ||
Documents sent for collection or acceptance | 0.2%, min. EUR 60, max. EUR 600 | |
Amendments of collection instructions | EUR 30 | |
Tracer | EUR 30 | |
Urgent processing at the request of a client within the business day (if possible by the bank) | EUR 60 |
Sincerely,
The team of DSK Bank